‹ SCHEDULEvs CYPRESS
Friday, August 28, 2026 · Brea Olinda HS

BREA OLINDA
FINAL
Aug 28

CYPRESS
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|
| Cypress | 0 | 17 | 0 | 7 | 24 |
| Brea Olinda | 0 | 0 | 6 | 6 | 12 |
TEAM STATS
| BREA | | CYPRESS |
|---|
| 69 | Passing yards | 193 |
| 4/11 | Comp / Att | 13/18 |
| 167 | Rushing yards | 121 |
| 29 | Carries | 24 |
| 236 | Total yards | 314 |
| 39 | Tackles | 77 |
| 3.0 | Sacks | 3.0 |
| – | Interceptions | 1 |
“–” = not entered on MaxPreps by that team.
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 5 | G. Nicholson | 4 | 11 | 69 | .364 | 17.3 | | 1 | | 20.6 |
| Team | 4 | 11 | 69 | .364 | 17.3 | | 1 | | 20.6 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 2 | J. Kang | 2 | 4 | 2.0 | 3 | 0 | |
| 48 | N. Davis | 6 | 24 | 4.0 | 7 | 0 | |
| 28 | B. Bartell | 5 | 8 | 1.6 | 6 | 0 | |
| 5 | G. Nicholson | 16 | 131 | 8.2 | 45 | 1 | 2 |
| Team | 29 | 167 | 5.8 | 45 | 1 | 2 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 2 | J. Kang | 1 | 32 | 32.0 | 32 | |
| 8 | E. Rivas Melendez | 3 | 37 | 12.3 | 15 | |
| Team | 4 | 69 | 17.3 | 32 | |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 19 | R. Martinez | 2 | 2 | 4 | |
| 25 | C. Shavers | 2 | 2 | 4 | |
| 24 | N. Santana | 6 | 3 | 9 | 3.0 |
| 57 | M. Tavizon | 3 | | 3 | |
| 3 | L. King | 1 | 1 | 2 | |
| 10 | R. Chang | 1 | | 1 | |
| 12 | M. Bonsangue | 1 | 2 | 3 | |
| 15 | G. Ahn | 1 | 1 | 2 | |
| 50 | C. Padgett | 1 | | 1 | |
| 20 | C. Miller | 1 | 3 | 4 | |
| 23 | L. Muldown | 1 | | 1 | |
| 18 | L. Mercado | 3 | 2 | 5 | |
| Team | 23 | 16 | 39 | 3.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 25 | C. Shavers | .5 | | |
| 24 | N. Santana | 2.0 | | |
| 48 | N. Davis | | | 2 |
| 12 | M. Bonsangue | | | 1 |
| 50 | C. Padgett | .5 | | |
| Team | 3.0 | | 3 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 20 | C. Miller | | | | 1 | | | | | |
| Team | | | | 1 | | | | | |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|
| 5 | G. Nicholson | 2 | 12 | | | | 12 |
| Team | 2 | 12 | | | | 12 |
CYPRESS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 11 | J. Hall | 13 | 18 | 193 | .722 | 14.8 | 2 | 0 | 45 | 144.0 |
| Team | 13 | 18 | 193 | .722 | 14.8 | 2 | 0 | 45 | 144.0 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 3 | J. Bagsic | 1 | 0 | 0.0 | | 0 | |
| 5 | L. Aljian | 5 | 15 | 3.0 | | 0 | 1 |
| 2 | J. Anthony | 14 | 106 | 7.6 | 36 | 1 | |
| 11 | J. Hall | 4 | 0 | 0.0 | 12 | 0 | |
| Team | 24 | 121 | 5.0 | 36 | 1 | 1 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 13 | I. Do | 1 | 0 | 0.0 | | |
| 8 | X. Guerrero | 2 | 9 | 4.5 | 5 | 1 |
| 18 | M. Rodriguez | 5 | 89 | 17.8 | 38 | 1 |
| 22 | A. Crooks | 1 | 45 | 45.0 | 45 | |
| 7 | M. Felix | 4 | 50 | 12.5 | 18 | |
| Team | 13 | 193 | 14.8 | 45 | 2 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 4 | A. Ashcraft | 6 | 8 | 14 | |
| 20 | K. Ledford | 5 | 4 | 9 | |
| 90 | D. Saari | 3 | 5 | 8 | |
| 26 | B. Trinh | 1 | | 1 | |
| 51 | S. Kook | 3 | 3 | 6 | |
| 68 | K. Williams | 3 | 2 | 5 | 2.0 |
| 5 | L. Aljian | 3 | 3 | 6 | 1.0 |
| 8 | X. Guerrero | 2 | 1 | 3 | |
| 6 | K. Chase | | 1 | 1 | |
| 18 | M. Rodriguez | | 2 | 2 | |
| 2 | J. Anthony | 2 | 3 | 5 | |
| 10 | B. Lindner | 1 | 2 | 3 | |
| 52 | N. Spalding | 1 | 3 | 4 | |
| 45 | G. Manzanarez | 3 | 7 | 10 | 1.0 |
| Team | 33 | 44 | 77 | 4.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 20 | K. Ledford | | | 2 |
| 90 | D. Saari | | | 2 |
| 68 | K. Williams | 1.0 | 10 | |
| 5 | L. Aljian | 1.0 | 6 | 1 |
| 45 | G. Manzanarez | 1.0 | 9 | 4 |
| Team | 3.0 | 25 | 9 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 8 | X. Guerrero | | | | 3 | | | | | 1 |
| 6 | K. Chase | 1 | 4 | 4.0 | | | | | | 1 |
| Team | 1 | 4 | 4.0 | 3 | | | | | 2 |
VIEW ON MAXPREPSSource: MaxPreps game stats, retrieved Oct 20, 2026. Stats are entered by each team's staff.