‹ SCHEDULEvs LA MIRADA
Friday, September 11, 2026 · Brea Olinda HS

BREA OLINDA
FINAL
Sep 11

LA MIRADA
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|
| La Mirada | 7 | 14 | 7 | 0 | 28 |
| Brea Olinda | 14 | 21 | 0 | 14 | 49 |
TEAM STATS
| BREA | | LA MIRADA |
|---|
| 147 | Passing yards | 133 |
| 7/8 | Comp / Att | 14/22 |
| 229 | Rushing yards | 164 |
| 40 | Carries | 30 |
| 376 | Total yards | 297 |
| 74 | Tackles | 66 |
| 2.0 | Sacks | 1.0 |
| 1 | Interceptions | – |
“–” = not entered on MaxPreps by that team.
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 5 | G. Nicholson | 7 | 8 | 147 | .875 | 21.0 | 1 | 0 | 43 | 166.7 |
| Team | 7 | 8 | 147 | .875 | 21.0 | 1 | 0 | 43 | 166.7 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 2 | J. Kang | 1 | 0 | 0.0 | 0 | 0 | |
| 48 | N. Davis | 14 | 53 | 3.8 | 26 | 0 | 2 |
| 28 | B. Bartell | 2 | 3 | 1.5 | 3 | 0 | |
| 8 | E. Rivas Melendez | 4 | 7 | 1.8 | 5 | 0 | |
| 20 | C. Miller | 2 | 0 | 0.0 | 0 | 0 | |
| 5 | G. Nicholson | 17 | 166 | 9.8 | 91 | 1 | 3 |
| Team | 40 | 229 | 5.7 | 91 | 1 | 5 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 9 | T. Kim | 1 | 25 | 25.0 | | |
| 2 | J. Kang | 2 | 41 | 20.5 | 22 | 1 |
| 10 | R. Chang | 1 | 10 | 10.0 | | |
| 8 | E. Rivas Melendez | 3 | 71 | 23.7 | 43 | |
| Team | 7 | 147 | 21.0 | 43 | 1 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 19 | R. Martinez | 1 | | 1 | |
| 25 | C. Shavers | 2 | 5 | 7 | |
| 24 | N. Santana | 6 | 8 | 14 | 1.0 |
| 99 | J. Martinez | 1 | | 1 | |
| 57 | M. Tavizon | 1 | 3 | 4 | 1.0 |
| 22 | N. Gonzalez | | 1 | 1 | |
| 48 | N. Davis | 4 | 6 | 10 | |
| 71 | A. Elder | 1 | 3 | 4 | |
| 3 | L. King | 3 | | 3 | |
| 12 | M. Bonsangue | 2 | 3 | 5 | 1.0 |
| 41 | R. Dooley | | 1 | 1 | |
| 6 | J. Simmons | 3 | | 3 | |
| 64 | L. Gardner | 1 | | 1 | |
| 15 | G. Ahn | 4 | 5 | 9 | |
| 50 | C. Padgett | 1 | 2 | 3 | |
| 20 | C. Miller | 1 | 2 | 3 | |
| 23 | L. Muldown | 2 | 1 | 3 | |
| 18 | L. Mercado | 1 | | 1 | |
| Team | 34 | 40 | 74 | 3.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 24 | N. Santana | 1.0 | | |
| 12 | M. Bonsangue | 1.0 | 5 | 1 |
| Team | 2.0 | 5 | 1 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 24 | N. Santana | | | | | | | 1 | | |
| 12 | M. Bonsangue | | | | | | | 1 | | |
| 6 | J. Simmons | | | | 1 | | | | | |
| 50 | C. Padgett | | | | | 1 | | | | |
| 20 | C. Miller | 1 | 51 | 51.0 | | | | | | |
| 23 | L. Muldown | | | | 1 | | | | | |
| Team | 1 | 51 | 51.0 | 2 | 1 | | 2 | | |
KICKING: PAT & FG
| # | Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|
| 38 | R. Hugo | 7 | 7 | 1.0 | | | | | 7 |
| Team | 7 | 7 | 1.0 | | | | | 7 |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|
| 2 | J. Kang | 1 | 6 | | | | |
| 48 | N. Davis | 2 | 12 | | | | |
| 38 | R. Hugo | | | | | 7 | |
| 20 | C. Miller | 1 | 6 | | | | |
| 5 | G. Nicholson | 3 | 18 | | | | |
| Team | 7 | 42 | | | 7 | |
LA MIRADA
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 12 | I. Cuevas | 14 | 22 | 133 | .636 | 9.5 | 1 | 1 | 38 | 76.5 |
| Team | 14 | 22 | 133 | .636 | 9.5 | 1 | 1 | 38 | 76.5 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 3 | K. Wardlow | 9 | 35 | 3.9 | 9 | 0 | 0 |
| 22 | I. Garcia | 18 | 144 | 8.0 | 65 | 1 | 3 |
| 12 | I. Cuevas | 3 | -15 | -5.0 | 2 | 0 | 0 |
| Team | 30 | 164 | 5.5 | 65 | 1 | 3 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 14 | A. Tedrick | 2 | 47 | 23.5 | 38 | 0 |
| 1 | J. Fregoso | 1 | 5 | 5.0 | 5 | 1 |
| 0 | F. Orozco | 1 | 2 | 2.0 | 2 | 0 |
| 3 | K. Wardlow | 10 | 79 | 7.9 | 23 | 0 |
| Team | 14 | 133 | 9.5 | 38 | 1 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 58 | C. Sowell | 3 | 1 | 4 | 2.0 |
| 5 | M. Sowell | 2 | | 2 | |
| 20 | Z. Becerril | 1 | 1 | 2 | |
| 44 | A. McCalope | 4 | 3 | 7 | |
| 21 | A. Franco | 5 | 3 | 8 | |
| 0 | F. Orozco | 3 | 2 | 5 | |
| 34 | R. Gonzales | 4 | 3 | 7 | |
| 35 | C. Prado | 6 | 5 | 11 | 2.0 |
| 42 | R. Gonzales | 1 | 2 | 3 | |
| 2 | W. Gorham | 3 | 1 | 4 | |
| 18 | M. Ybarra | 6 | 5 | 11 | 1.0 |
| 75 | V. Console | 1 | 1 | 2 | |
| Team | 39 | 27 | 66 | 5.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 42 | R. Gonzales | 1.0 | | |
| Team | 1.0 | | |
VIEW ON MAXPREPSSource: MaxPreps game stats, retrieved Oct 20, 2026. Stats are entered by each team's staff.