@ NEWPORT HARBOR
Thursday, October 22, 2026 · Newport Harbor HS, Newport Beach · Epsilon League

BREA OLINDA
7
FINAL
Oct 22
Oct 22
34

NEWPORT HARBOR
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|---|---|---|---|---|
| Brea Olinda | 0 | 0 | 7 | 0 | 7 |
| Newport Harbor | 14 | 13 | 7 | 0 | 34 |
Brea Olinda stats as entered on MaxPreps (checked Oct 26). Not posted on MaxPreps: sacks, offensive fumbles, kickoffs, punts and kick/punt returns. MaxPreps game stats
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Wall | 11 | 21 | 118 | .524 | 10.7 | 0 | 0 | 28 | 69.1 |
| Team | 11 | 21 | 118 | .524 | 10.7 | 0 | 0 | 28 | 69.1 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| 48 | N. Davis | 8 | 30 | 3.8 | 14 | 0 | |
| 32 | C. Clements | 1 | 7 | 7.0 | 7 | 0 | |
| 20 | C. Miller | 3 | 5 | 1.7 | 4 | 0 | |
| 44 | T. Wagner | 2 | 3 | 1.5 | 2 | 0 | |
| 7 | J. Wall | 1 | 1 | 1.0 | 1 | 0 | 1 |
| 8 | E. Rivas Melendez | 1 | 1 | 1.0 | 1 | 0 | |
| Team | 16 | 47 | 2.9 | 14 | 0 | 1 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 9 | T. Kim | 3 | 47 | 15.7 | 28 | |
| 8 | E. Rivas Melendez | 2 | 32 | 16.0 | 21 | |
| 11 | D. Baker | 3 | 29 | 9.7 | 13 | |
| 35 | L. Dioquino | 1 | 6 | 6.0 | 6 | |
| 10 | R. Chang | 2 | 4 | 2.0 | 3 | |
| Team | 11 | 118 | 10.7 | 28 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 3 | L. King | 8 | 3 | 11 | 2.0 |
| 24 | N. Santana | 2 | 7 | 9 | |
| 6 | J. Simmons | 5 | 1 | 6 | |
| 25 | C. Shavers | 2 | 4 | 6 | 1.0 |
| 19 | R. Martinez | 2 | 2 | 4 | |
| 20 | C. Miller | 1 | 3 | 4 | |
| 48 | N. Davis | 4 | 4 | ||
| 15 | G. Ahn | 3 | 3 | ||
| 18 | L. Mercado | 1 | 2 | 3 | |
| 22 | N. Gonzalez | 2 | 2 | ||
| 23 | L. Muldown | 1 | 1 | 2 | |
| 52 | D. Rezaei | 1 | 1 | ||
| 71 | A. Elder | 1 | 1 | ||
| Team | 28 | 28 | 56 | 3.0 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | L. Muldown | 1 | ||||||||
| Team | 1 |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| 7 | J. Wall | 1 | 6 | ||||
| 38 | R. Hugo | 1 | |||||
| Team | 1 | 6 | 1 |
PATs & FIELD GOALS
| # | Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 38 | R. Hugo | 1 | 1 | 1.0 | 1 | ||||
| Team | 1 | 1 | 1.0 | 1 |
Source: MaxPreps.