‹ SCHEDULEvs NORTHWOOD
Friday, September 4, 2026 · Brea Olinda HS

BREA OLINDA
FINAL
Sep 4

NORTHWOOD
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|
| Northwood | 0 | 0 | 14 | 0 | 14 |
| Brea Olinda | 19 | 7 | 6 | 7 | 39 |
TEAM STATS
| BREA | | NORTHWOOD |
|---|
| 208 | Passing yards | 145 |
| 10/16 | Comp / Att | 12/24 |
| 114 | Rushing yards | 134 |
| 28 | Carries | 29 |
| 322 | Total yards | 279 |
| 47 | Tackles | 61 |
| – | Sacks | – |
| 2 | Interceptions | 1 |
“–” = not entered on MaxPreps by that team.
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 7 | J. Wall | 0 | 1 | 0 | .000 | | | | | 39.6 |
| 5 | G. Nicholson | 10 | 15 | 208 | .667 | 20.8 | 2 | 1 | 70 | 121.5 |
| Team | 10 | 16 | 208 | .625 | 20.8 | 2 | 1 | 70 | 119.8 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 35 | L. Dioquino | 2 | 10 | 5.0 | 7 | 0 | |
| 2 | J. Kang | 4 | 11 | 2.8 | 8 | 0 | |
| 48 | N. Davis | 2 | 1 | 0.5 | 1 | 0 | 1 |
| 7 | J. Wall | 1 | -3 | -3.0 | -3 | 0 | |
| 44 | T. Wagner | 2 | -6 | -3.0 | 1 | 0 | |
| 40 | P. Chavez | 2 | -6 | -3.0 | 1 | 0 | |
| 60 | C. Ortiz | 1 | -6 | -6.0 | -6 | 0 | |
| 8 | E. Rivas Melendez | 2 | 11 | 5.5 | 8 | 0 | |
| 20 | C. Miller | 1 | -1 | -1.0 | | 0 | |
| 5 | G. Nicholson | 11 | 103 | 9.4 | 62 | 1 | 3 |
| Team | 28 | 114 | 4.1 | 62 | 1 | 4 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 9 | T. Kim | 2 | 43 | 21.5 | 34 | |
| 2 | J. Kang | 3 | 28 | 9.3 | 10 | |
| 11 | D. Baker | 1 | 17 | 17.0 | 17 | |
| 6 | J. Simmons | 1 | 70 | 70.0 | 70 | |
| 8 | E. Rivas Melendez | 3 | 50 | 16.7 | 26 | 2 |
| Team | 10 | 208 | 20.8 | 70 | 2 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 19 | R. Martinez | 3 | | 3 | |
| 25 | C. Shavers | 2 | 1 | 3 | |
| 24 | N. Santana | 2 | 2 | 4 | |
| 99 | J. Martinez | | 1 | 1 | |
| 57 | M. Tavizon | 3 | 1 | 4 | |
| 88 | E. Song | | 1 | 1 | |
| 86 | J. Erxleben | 1 | | 1 | |
| 48 | N. Davis | 7 | | 7 | |
| 3 | L. King | 5 | 2 | 7 | |
| 12 | M. Bonsangue | 3 | 1 | 4 | |
| 41 | R. Dooley | 1 | | 1 | |
| 33 | E. Manriquez | | 1 | 1 | |
| 6 | J. Simmons | 3 | | 3 | 1.0 |
| 50 | C. Padgett | | 1 | 1 | |
| 20 | C. Miller | 4 | | 4 | |
| 23 | L. Muldown | 2 | | 2 | |
| Team | 36 | 11 | 47 | 1.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 24 | N. Santana | | | 1 |
| 57 | M. Tavizon | | | 1 |
| 22 | N. Gonzalez | | | 1 |
| 33 | E. Manriquez | | | 1 |
| 64 | L. Gardner | | | 2 |
| Team | | | 6 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 57 | M. Tavizon | | | | 1 | | | | | |
| 27 | S. Vargas Valencia | | | | 1 | | | | | |
| 48 | N. Davis | | | | | 1 | | | | |
| 3 | L. King | 1 | 27 | 27.0 | 1 | | | | | |
| 41 | R. Dooley | | | | | 1 | | | | |
| 6 | J. Simmons | 1 | 0 | 0.0 | | | | | | |
| 20 | C. Miller | | | | | | | 1 | | |
| 23 | L. Muldown | | | | | | | 1 | | |
| Team | 2 | 27 | 13.5 | 3 | 2 | | 2 | | |
KICKING: PAT & FG
| # | Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|
| 38 | R. Hugo | 3 | 5 | .6 | | | | | 3 |
| Team | 3 | 5 | .6 | | | | | 3 |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|
| 48 | N. Davis | 1 | 6 | | | | 6 |
| 38 | R. Hugo | | | | | 3 | 3 |
| 8 | E. Rivas Melendez | 2 | 12 | | | | 12 |
| 5 | G. Nicholson | 3 | 18 | | | | 18 |
| Team | 6 | 36 | | | 3 | 39 |
NORTHWOOD
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 3 | C. Jacobs | 12 | 24 | 145 | .500 | 12.1 | 0 | 2 | 39 | 34.2 |
| Team | 12 | 24 | 145 | .500 | 12.1 | 0 | 2 | 39 | 34.2 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 44 | X. Ali | 5 | 20 | 4.0 | 7 | 0 | 1 |
| 3 | C. Jacobs | 2 | 27 | 13.5 | 17 | 0 | 0 |
| 8 | L. Ulmer | 17 | 67 | 3.9 | 11 | 0 | 0 |
| 17 | P. Lynch | 4 | 16 | 4.0 | 8 | 0 | 1 |
| 14 | P. Giglio | 1 | 4 | 4.0 | 4 | 0 | |
| Team | 29 | 134 | 4.6 | 17 | 0 | 2 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 10 | B. Chubb | 3 | 15 | 5.0 | 13 | 0 |
| 18 | M. Barbee | 3 | 17 | 5.7 | 12 | 0 |
| 12 | J. Garcia | 2 | 17 | 8.5 | 12 | 0 |
| 8 | L. Ulmer | 2 | 64 | 32.0 | 39 | 0 |
| 17 | P. Lynch | 1 | 29 | 29.0 | 29 | 0 |
| Team | 11 | 142 | 12.9 | 39 | 0 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 27 | J. Shanbahag | 0 | 2 | 2 | |
| 55 | S. Wagner | 3 | 2 | 5 | 1.0 |
| 44 | X. Ali | 6 | 4 | 10 | |
| 88 | K. Parizi | 1 | 2 | 3 | |
| 50 | A. Hwang | 2 | 4 | 6 | |
| 2 | E. Kwon | 1 | 1 | 2 | |
| 10 | B. Chubb | 2 | 2 | 4 | |
| 54 | J. Harper | 4 | 2 | 6 | 4.0 |
| 12 | J. Garcia | | | | 1.0 |
| 8 | L. Ulmer | 5 | 5 | 10 | |
| 13 | D. Low | 3 | 1 | 4 | |
| 6 | L. Paez | 4 | 3 | 7 | |
| Team | 32 | 29 | 61 | 6.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 55 | S. Wagner | | | 1 |
| 54 | J. Harper | | | 2 |
| 73 | B. Hwang | | | 1 |
| Team | | | 4 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 44 | X. Ali | | | | | | | | | 2 |
| 21 | G. Stokes | 1 | | | | | | | | |
| Team | 1 | | | | | | | | 2 |
VIEW ON MAXPREPSSource: MaxPreps game stats, retrieved Oct 20, 2026. Stats are entered by each team's staff.